All matches live
International matches today · Matchday 5
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Fri, Nov 13, 2026 17:00 | 17:00 | C3 | | | MDA | KAZ | | | 2 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | LUX | EST | | | 0 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | SVN | SUI | | | 0 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | SCO | MKD | | | 2 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | SRB | GER | | | 1 : 3 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | NED | GRE | | | 7 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D2 | | | LIE | AZE | | | 0 : 1 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D1 | | | AND | GIB | | | 2 : 0 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | BUL | ISL | | | 0 : 5 | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C3 | | | SVK | FRO | | | 2 : 2 | |
| Sat, Nov 14, 2026 14:00 | 14:00 | B3 | | | KVX | ISR | | | - : - | |
| Sat,Nov 14, 2026 17:00 | 17:00 | A4 | | | NOR | WAL | | | - : - | |
| Sat,Nov 14, 2026 17:00 | 17:00 | B2 | | | GEO | HUN | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | SWE | BIH | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | ROU | POL | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | A4 | | | POR | DEN | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B3 | | | AUT | IRL | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B2 | | | NIR | UKR | | | - : - | |
All Nations League standings and results →
Upcoming tournaments