All matches live
Next international matches · Matchday 5
|
|
| Date | Time | Round Rd. | | | Team 1 | Team 2 | | | Res. | |
|---|
| Thu, Nov 12, 2026 17:00 | 17:00 | A1 | | | TUR | BEL | | | - : - | |
| Thu,Nov 12, 2026 17:00 | 17:00 | C2 | | | ARM | CYP | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C1 | | | ALB | FIN | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C2 | | | MNE | LVA | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | C1 | | | SMR | BLR | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A1 | | | ITA | FRA | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A3 | | | ENG | CRO | | | - : - | |
| Thu,Nov 12, 2026 19:45 | 19:45 | A3 | | | CZE | ESP | | | - : - | |
| Fri, Nov 13, 2026 17:00 | 17:00 | C3 | | | MDA | KAZ | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D2 | | | LIE | AZE | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | SVN | SUI | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | B1 | | | SCO | MKD | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | SRB | GER | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | A2 | | | NED | GRE | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | D1 | | | AND | GIB | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | BUL | ISL | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C4 | | | LUX | EST | | | - : - | |
| Fri,Nov 13, 2026 19:45 | 19:45 | C3 | | | SVK | FRO | | | - : - | |
| Sat, Nov 14, 2026 14:00 | 14:00 | B3 | | | KVX | ISR | | | - : - | |
| Sat,Nov 14, 2026 17:00 | 17:00 | A4 | | | NOR | WAL | | | - : - | |
| Sat,Nov 14, 2026 17:00 | 17:00 | B2 | | | GEO | HUN | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | SWE | BIH | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B4 | | | ROU | POL | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | A4 | | | POR | DEN | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B3 | | | AUT | IRL | | | - : - | |
| Sat,Nov 14, 2026 19:45 | 19:45 | B2 | | | NIR | UKR | | | - : - | |
All Nations League standings and results →
Upcoming tournaments