WC Qualification 2026 Asia
The AFC qualification spanned 5 rounds with 46 participating teams. Asia provides 9 teams at WC 2026 (8 direct spots + 1 intercontinental play-off).
↑ β Directly qualified
→ R4 β R4 Round 4
→ R5 β R5 Round 5
Round 33 groups of 6 β top 2 directly qualified
18 teams played in three groups. The top two from each group qualified directly (6 spots); the third-placed teams went to Round 4.
Group A
|
|
|
|
|
|
|
|
|
| 1 |
|
Iran |
10 |
+17 19:2 |
8 |
2 |
0 |
26 |
| 2 |
|
Katar |
10 |
+1 11:10 |
6 |
1 |
3 |
19 |
| 3 |
|
Usbekistan |
10 |
+6 11:5 |
5 |
2 |
3 |
17 |
| 4 |
|
Vereinigte Arab. Emirate |
10 |
-5 5:10 |
2 |
3 |
5 |
9 |
| 5 |
|
Nordkorea |
10 |
-7 4:11 |
1 |
4 |
5 |
7 |
| 6 |
|
Kirgisistan |
10 |
-12 4:16 |
1 |
2 |
7 |
5 |
1β2 1β2 Directly qualified
3 3 Round 4
|
| Thu, 05.09.2024 | | | Qatar | North Korea | | | 3 : 0 | |
| Thu,05.09.2024 | | | Iran | Kyrgyzstan | | | 2 : 0 | |
| Thu,05.09.2024 | | | Uzbekistan | UAE | | | 0 : 0 | |
| Tue, 10.09.2024 | | | Kyrgyzstan | Uzbekistan | | | 0 : 3 | |
| Tue,10.09.2024 | | | North Korea | Iran | | | 0 : 0 | |
| Tue,10.09.2024 | | | UAE | Qatar | | | 0 : 0 | |
| Thu, 10.10.2024 | | | North Korea | Kyrgyzstan | | | 0 : 0 | |
| Thu,10.10.2024 | | | Uzbekistan | Qatar | | | 2 : 0 | |
| Thu,10.10.2024 | | | Iran | UAE | | | 4 : 0 | |
| Tue, 15.10.2024 | | | Qatar | Kyrgyzstan | | | 3 : 2 | |
| Tue,15.10.2024 | | | UAE | Uzbekistan | | | 0 : 1 | |
| Tue,15.10.2024 | | | Iran | North Korea | | | 2 : 1 | |
| Thu, 14.11.2024 | | | Iran | Qatar | | | 3 : 0 | |
| Thu,14.11.2024 | | | Kyrgyzstan | UAE | | | 0 : 2 | |
| Thu,14.11.2024 | | | Uzbekistan | North Korea | | | 2 : 0 | |
| Tue, 19.11.2024 | | | Qatar | Uzbekistan | | | 2 : 0 | |
| Tue,19.11.2024 | | | UAE | Iran | | | 1 : 2 | |
| Tue,19.11.2024 | | | North Korea | Kyrgyzstan | | | 0 : 1 | |
| Thu, 20.03.2025 | | | Kyrgyzstan | Iran | | | 0 : 1 | |
| Thu,20.03.2025 | | | North Korea | UAE | | | 1 : 0 | |
| Thu,20.03.2025 | | | Qatar | Uzbekistan | | | 1 : 0 | |
| Tue, 25.03.2025 | | | Iran | Uzbekistan | | | 2 : 0 | |
| Tue,25.03.2025 | | | UAE | North Korea | | | 2 : 1 | |
| Tue,25.03.2025 | | | Kyrgyzstan | Qatar | | | 0 : 1 | |
| Thu, 05.06.2025 | | | Uzbekistan | Kyrgyzstan | | | 3 : 0 | |
| Thu,05.06.2025 | | | Qatar | UAE | | | 1 : 0 | |
| Thu,05.06.2025 | | | North Korea | Iran | | | 0 : 0 | |
| Tue, 10.06.2025 | | | Kyrgyzstan | North Korea | | | 1 : 1 | |
| Tue,10.06.2025 | | | UAE | Uzbekistan | | | 0 : 0 | |
| Tue,10.06.2025 | | | Iran | Qatar | | | 3 : 0 | |
Group B
|
|
|
|
|
|
|
|
|
| 1 |
|
SΓΌdkorea |
10 |
+13 20:7 |
8 |
0 |
2 |
24 |
| 2 |
|
Irak |
10 |
+0 7:7 |
6 |
1 |
3 |
19 |
| 3 |
|
Jordanien |
10 |
+7 12:5 |
5 |
3 |
2 |
18 |
| 4 |
|
PalΓ€stina |
10 |
-2 7:9 |
3 |
3 |
4 |
12 |
| 5 |
|
Oman |
10 |
-6 4:10 |
1 |
5 |
4 |
8 |
| 6 |
|
Kuwait |
10 |
-12 4:16 |
0 |
2 |
8 |
2 |
1β2 1β2 Directly qualified
3 3 Round 4
|
| Thu, 05.09.2024 | | | Oman | Jordan | | | 1 : 1 | |
| Thu,05.09.2024 | | | South Korea | Kuwait | | | 3 : 1 | |
| Thu,05.09.2024 | | | Iraq | Palestine | | | 1 : 0 | |
| Tue, 10.09.2024 | | | Palestine | South Korea | | | 0 : 3 | |
| Tue,10.09.2024 | | | Kuwait | Oman | | | 0 : 0 | |
| Tue,10.09.2024 | | | Jordan | Iraq | | | 2 : 0 | |
| Thu, 10.10.2024 | | | Palestine | Oman | | | 0 : 0 | |
| Thu,10.10.2024 | | | Iraq | Kuwait | | | 1 : 0 | |
| Thu,10.10.2024 | | | South Korea | Jordan | | | 3 : 0 | |
| Tue, 15.10.2024 | | | Jordan | Palestine | | | 0 : 0 | |
| Tue,15.10.2024 | | | Kuwait | South Korea | | | 2 : 3 | |
| Tue,15.10.2024 | | | Oman | Iraq | | | 0 : 1 | |
| Thu, 14.11.2024 | | | South Korea | Iraq | | | 2 : 0 | |
| Thu,14.11.2024 | | | Jordan | Kuwait | | | 3 : 0 | |
| Thu,14.11.2024 | | | Palestine | Oman | | | 2 : 0 | |
| Tue, 19.11.2024 | | | Iraq | Jordan | | | 1 : 0 | |
| Tue,19.11.2024 | | | Kuwait | South Korea | | | 0 : 2 | |
| Tue,19.11.2024 | | | Oman | Palestine | | | 2 : 1 | |
| Thu, 20.03.2025 | | | Jordan | South Korea | | | 2 : 0 | |
| Thu,20.03.2025 | | | Kuwait | Iraq | | | 0 : 1 | |
| Thu,20.03.2025 | | | Oman | Palestine | | | 1 : 1 | |
| Tue, 25.03.2025 | | | South Korea | Oman | | | 1 : 0 | |
| Tue,25.03.2025 | | | Iraq | Jordan | | | 0 : 0 | |
| Tue,25.03.2025 | | | Palestine | Kuwait | | | 2 : 1 | |
| Thu, 05.06.2025 | | | Jordan | Oman | | | 3 : 0 | |
| Thu,05.06.2025 | | | Kuwait | Palestine | | | 0 : 1 | |
| Thu,05.06.2025 | | | South Korea | Iraq | | | 3 : 1 | |
| Tue, 10.06.2025 | | | Iraq | Palestine | | | 1 : 0 | |
| Tue,10.06.2025 | | | Oman | Kuwait | | | 0 : 0 | |
| Tue,10.06.2025 | | | Jordan | South Korea | | | 1 : 0 | |
Group C
|
|
|
|
|
|
|
|
|
| 1 |
|
Japan |
10 |
+24 27:3 |
7 |
3 |
0 |
24 |
| 2 |
|
Australien |
10 |
+2 10:8 |
4 |
3 |
3 |
15 |
| 3 |
|
Indonesien |
10 |
-3 9:12 |
2 |
6 |
2 |
12 |
| 4 |
|
Saudi-Arabien |
10 |
-4 6:10 |
3 |
3 |
4 |
12 |
| 5 |
|
Bahrain |
10 |
-7 2:9 |
2 |
4 |
4 |
10 |
| 6 |
|
China |
10 |
-12 6:18 |
0 |
5 |
5 |
5 |
1β2 1β2 Directly qualified
3 3 Round 4
|
| Thu, 05.09.2024 | | | Bahrain | Indonesia | | | 0 : 0 | |
| Thu,05.09.2024 | | | Australia | Saudi Arabia | | | 2 : 0 | |
| Thu,05.09.2024 | | | China | Japan | | | 0 : 7 | |
| Tue, 10.09.2024 | | | Indonesia | Australia | | | 0 : 0 | |
| Tue,10.09.2024 | | | Saudi Arabia | Japan | | | 0 : 2 | |
| Tue,10.09.2024 | | | Bahrain | China | | | 0 : 0 | |
| Thu, 10.10.2024 | | | Indonesia | Bahrain | | | 4 : 0 | |
| Thu,10.10.2024 | | | China | Saudi Arabia | | | 1 : 1 | |
| Thu,10.10.2024 | | | Japan | Australia | | | 4 : 0 | |
| Tue, 15.10.2024 | | | Australia | China | | | 3 : 1 | |
| Tue,15.10.2024 | | | Saudi Arabia | Indonesia | | | 0 : 1 | |
| Tue,15.10.2024 | | | Bahrain | Japan | | | 0 : 0 | |
| Thu, 14.11.2024 | | | Japan | Indonesia | | | 3 : 0 | |
| Thu,14.11.2024 | | | Australia | Bahrain | | | 1 : 0 | |
| Thu,14.11.2024 | | | Saudi Arabia | China | | | 1 : 0 | |
| Tue, 19.11.2024 | | | China | Indonesia | | | 1 : 1 | |
| Tue,19.11.2024 | | | Japan | Australia | | | 1 : 0 | |
| Tue,19.11.2024 | | | Bahrain | Saudi Arabia | | | 0 : 1 | |
| Thu, 20.03.2025 | | | Australia | Indonesia | | | 1 : 1 | |
| Thu,20.03.2025 | | | Bahrain | China | | | 1 : 0 | |
| Thu,20.03.2025 | | | Saudi Arabia | Japan | | | 2 : 2 | |
| Tue, 25.03.2025 | | | Japan | China | | | 1 : 1 | |
| Tue,25.03.2025 | | | Indonesia | Saudi Arabia | | | 0 : 0 | |
| Tue,25.03.2025 | | | Australia | Bahrain | | | 3 : 0 | |
| Thu, 05.06.2025 | | | Indonesia | China | | | 2 : 2 | |
| Thu,05.06.2025 | | | Bahrain | Australia | | | 0 : 0 | |
| Thu,05.06.2025 | | | Japan | Saudi Arabia | | | 2 : 0 | |
| Tue, 10.06.2025 | | | China | Bahrain | | | 0 : 1 | |
| Tue,10.06.2025 | | | Saudi Arabia | Australia | | | 1 : 0 | |
| Tue,10.06.2025 | | | Japan | Indonesia | | | 5 : 0 | |
Round 42 groups of 3 β group winners directly qualified
The 6 third-placed teams from Round 3 played in two mini-groups. Group winners qualified directly (2 spots); the runners-up went to Round 5.
Group A
|
|
|
|
|
|
|
|
|
| 1 |
|
Katar |
4 |
+3 6:3 |
2 |
2 |
0 |
8 |
| 2 |
|
Vereinigte Arab. Emirate |
4 |
+2 4:2 |
2 |
2 |
0 |
8 |
| 3 |
|
Oman |
4 |
-5 1:6 |
0 |
0 |
4 |
0 |
1 1 Directly qualified
2 2 Round 5
|
| Thu, 04.09.2025 | | | Qatar | UAE | | | 0 : 0 | |
| Thu,04.09.2025 | | | Oman | Qatar | | | 0 : 2 | |
| Tue, 09.09.2025 | | | UAE | Oman | | | 1 : 0 | |
| Thu, 09.10.2025 | | | Qatar | Oman | | | 2 : 1 | |
| Thu,09.10.2025 | | | UAE | Qatar | | | 2 : 2 | |
| Tue, 14.10.2025 | | | Oman | UAE | | | 0 : 1 | |
Group B
|
|
|
|
|
|
|
|
|
| 1 |
|
Saudi-Arabien |
4 |
+3 4:1 |
2 |
2 |
0 |
8 |
| 2 |
|
Irak |
4 |
+2 3:1 |
2 |
1 |
1 |
7 |
| 3 |
|
Indonesien |
4 |
-5 1:6 |
0 |
1 |
3 |
1 |
1 1 Directly qualified
2 2 Round 5
|
| Thu, 04.09.2025 | | | Saudi Arabia | Iraq | | | 1 : 0 | |
| Thu,04.09.2025 | | | Indonesia | Saudi Arabia | | | 0 : 2 | |
| Tue, 09.09.2025 | | | Iraq | Indonesia | | | 2 : 0 | |
| Thu, 09.10.2025 | | | Saudi Arabia | Indonesia | | | 1 : 1 | |
| Thu,09.10.2025 | | | Iraq | Saudi Arabia | | | 0 : 0 | |
| Tue, 14.10.2025 | | | Indonesia | Iraq | | | 0 : 1 | |
The Round-4 runners-up played over two legs. The winner entered the intercontinental play-off (vs South America / Bolivia) and thereby qualified for WC 2026.
Round 5
|
| Thu, 13.11.2025 | | | UAE | Iraq | | | 1 : 1 | |
| Tue, 18.11.2025 | | | Iraq | UAE | | | 2 : 1 | |
Winner (3:2 agg.): Iraq β Intercontinental Play-off
Qualified via intercont. play-off: Iraq β
Qualified Teams Asia