WC Qualification 2026 Europe
In the UEFA qualification for WC 2026 all 54 member associations competed for 16 spots. The qualification was divided into two rounds:
The 54 teams were split into 12 groups (A–L). Groups A–F had 4 teams each, groups G–L had 5 teams each. Each group winner qualified directly for WC 2026.
|
|
|
|
|
|
|
|
|
| 1 |
|
Deutschland |
6 |
+13 16:3 |
5 |
0 |
1 |
15 |
| 2 |
|
Slowakei |
6 |
-2 6:8 |
4 |
0 |
2 |
12 |
| 3 |
|
Nordirland |
6 |
+1 7:6 |
3 |
0 |
3 |
9 |
| 4 |
|
Luxemburg |
6 |
-12 1:13 |
0 |
0 |
6 |
0 |
1 Directly qualified
2 Play-offs
|
| Thu, 04.09.2025 | | | Slovakia | Germany | | | 2 : 0 | |
| Thu,04.09.2025 | | | Luxembourg | Northern Ireland | | | 1 : 3 | |
| Sun, 07.09.2025 | | | Luxembourg | Slovakia | | | 0 : 1 | |
| Sun,07.09.2025 | | | Germany | Northern Ireland | | | 3 : 1 | |
| Fri, 10.10.2025 | | | Northern Ireland | Slovakia | | | 2 : 0 | |
| Fri,10.10.2025 | | | Germany | Luxembourg | | | 4 : 0 | |
| Mon, 13.10.2025 | | | Northern Ireland | Germany | | | 0 : 1 | |
| Mon,13.10.2025 | | | Slovakia | Luxembourg | | | 2 : 0 | |
| Fri, 14.11.2025 | | | Luxembourg | Germany | | | 0 : 2 | |
| Fri,14.11.2025 | | | Slovakia | Northern Ireland | | | 1 : 0 | |
| Mon, 17.11.2025 | | | Northern Ireland | Luxembourg | | | 1 : 0 | |
| Mon,17.11.2025 | | | Germany | Slovakia | | | 6 : 0 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Schweiz |
6 |
+12 14:2 |
4 |
2 |
0 |
14 |
| 2 |
|
Kosovo |
6 |
+1 6:5 |
3 |
2 |
1 |
11 |
| 3 |
|
Slowenien |
6 |
-5 3:8 |
0 |
4 |
2 |
4 |
| 4 |
|
Schweden |
6 |
-8 4:12 |
0 |
2 |
4 |
2 |
1 Directly qualified
2 Play-offs
|
| Fri, 05.09.2025 | | | Slovenia | Sweden | | | 2 : 2 | |
| Fri,05.09.2025 | | | Switzerland | Kosovo | | | 4 : 0 | |
| Mon, 08.09.2025 | | | Kosovo | Sweden | | | 2 : 0 | |
| Mon,08.09.2025 | | | Switzerland | Slovenia | | | 3 : 0 | |
| Fri, 10.10.2025 | | | Kosovo | Slovenia | | | 0 : 0 | |
| Fri,10.10.2025 | | | Sweden | Switzerland | | | 0 : 2 | |
| Mon, 13.10.2025 | | | Slovenia | Switzerland | | | 0 : 0 | |
| Mon,13.10.2025 | | | Sweden | Kosovo | | | 0 : 1 | |
| Sat, 15.11.2025 | | | Slovenia | Kosovo | | | 0 : 2 | |
| Sat,15.11.2025 | | | Switzerland | Sweden | | | 4 : 1 | |
| Tue, 18.11.2025 | | | Kosovo | Switzerland | | | 1 : 1 | |
| Tue,18.11.2025 | | | Sweden | Slovenia | | | 1 : 1 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Schottland |
6 |
+6 13:7 |
4 |
1 |
1 |
13 |
| 2 |
|
Dänemark |
6 |
+9 16:7 |
3 |
2 |
1 |
11 |
| 3 |
|
Griechenland |
6 |
-2 10:12 |
2 |
1 |
3 |
7 |
| 4 |
|
Weissrussland |
6 |
-13 4:17 |
0 |
2 |
4 |
2 |
1 Directly qualified
2 Play-offs
|
| Fri, 05.09.2025 | | | Greece | Belarus | | | 5 : 1 | |
| Fri,05.09.2025 | | | Denmark | Scotland | | | 0 : 0 | |
| Mon, 08.09.2025 | | | Belarus | Scotland | | | 0 : 2 | |
| Mon,08.09.2025 | | | Greece | Denmark | | | 0 : 3 | |
| Thu, 09.10.2025 | | | Belarus | Denmark | | | 0 : 6 | |
| Thu,09.10.2025 | | | Scotland | Greece | | | 3 : 1 | |
| Sun, 12.10.2025 | | | Scotland | Belarus | | | 2 : 1 | |
| Sun,12.10.2025 | | | Denmark | Greece | | | 3 : 1 | |
| Sat, 15.11.2025 | | | Greece | Scotland | | | 3 : 2 | |
| Sat,15.11.2025 | | | Denmark | Belarus | | | 2 : 2 | |
| Tue, 18.11.2025 | | | Belarus | Greece | | | 0 : 0 | |
| Tue,18.11.2025 | | | Scotland | Denmark | | | 4 : 2 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Frankreich |
6 |
+12 16:4 |
5 |
1 |
0 |
16 |
| 2 |
|
Ukraine |
6 |
-1 10:11 |
3 |
1 |
2 |
10 |
| 3 |
|
Island |
6 |
+2 13:11 |
2 |
1 |
3 |
7 |
| 4 |
|
Aserbaidschan |
6 |
-13 3:16 |
0 |
1 |
5 |
1 |
1 Directly qualified
2 Play-offs
|
| Fri, 05.09.2025 | | | Iceland | Azerbaijan | | | 5 : 0 | |
| Fri,05.09.2025 | | | Ukraine | France | | | 0 : 2 | |
| Tue, 09.09.2025 | | | Azerbaijan | Ukraine | | | 1 : 1 | |
| Tue,09.09.2025 | | | France | Iceland | | | 2 : 1 | |
| Fri, 10.10.2025 | | | Iceland | Ukraine | | | 3 : 5 | |
| Fri,10.10.2025 | | | France | Azerbaijan | | | 3 : 0 | |
| Mon, 13.10.2025 | | | Iceland | France | | | 2 : 2 | |
| Mon,13.10.2025 | | | Ukraine | Azerbaijan | | | 2 : 1 | |
| Thu, 13.11.2025 | | | Azerbaijan | Iceland | | | 0 : 2 | |
| Thu,13.11.2025 | | | France | Ukraine | | | 4 : 0 | |
| Sun, 16.11.2025 | | | Azerbaijan | France | | | 1 : 3 | |
| Sun,16.11.2025 | | | Ukraine | Iceland | | | 2 : 0 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Spanien |
6 |
+19 21:2 |
5 |
1 |
0 |
16 |
| 2 |
|
Türkei |
6 |
+5 17:12 |
4 |
1 |
1 |
13 |
| 3 |
|
Georgien |
6 |
-8 7:15 |
1 |
0 |
5 |
3 |
| 4 |
|
Bulgarien |
6 |
-16 3:19 |
1 |
0 |
5 |
3 |
1 Directly qualified
2 Play-offs
|
| Thu, 04.09.2025 | | | Georgia | Turkey | | | 2 : 3 | |
| Thu,04.09.2025 | | | Bulgaria | Spain | | | 0 : 3 | |
| Sun, 07.09.2025 | | | Georgia | Bulgaria | | | 3 : 0 | |
| Sun,07.09.2025 | | | Turkey | Spain | | | 0 : 6 | |
| Sat, 11.10.2025 | | | Bulgaria | Turkey | | | 1 : 6 | |
| Sat,11.10.2025 | | | Spain | Georgia | | | 2 : 0 | |
| Tue, 14.10.2025 | | | Turkey | Georgia | | | 4 : 1 | |
| Tue,14.10.2025 | | | Spain | Bulgaria | | | 4 : 0 | |
| Sat, 15.11.2025 | | | Georgia | Spain | | | 0 : 4 | |
| Sat,15.11.2025 | | | Turkey | Bulgaria | | | 2 : 0 | |
| Tue, 18.11.2025 | | | Bulgaria | Georgia | | | 2 : 1 | |
| Tue,18.11.2025 | | | Spain | Turkey | | | 2 : 2 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Portugal |
6 |
+13 20:7 |
4 |
1 |
1 |
13 |
| 2 |
|
Irland |
6 |
+2 9:7 |
3 |
1 |
2 |
10 |
| 3 |
|
Ungarn |
6 |
+1 11:10 |
2 |
2 |
2 |
8 |
| 4 |
|
Armenien |
6 |
-16 3:19 |
1 |
0 |
5 |
3 |
1 Directly qualified
2 Play-offs
|
| Sat, 06.09.2025 | | | Armenia | Portugal | | | 0 : 5 | |
| Sat,06.09.2025 | | | Republic of Ireland | Hungary | | | 2 : 2 | |
| Tue, 09.09.2025 | | | Armenia | Republic of Ireland | | | 2 : 1 | |
| Tue,09.09.2025 | | | Hungary | Portugal | | | 2 : 3 | |
| Sat, 11.10.2025 | | | Hungary | Armenia | | | 2 : 0 | |
| Sat,11.10.2025 | | | Portugal | Republic of Ireland | | | 1 : 0 | |
| Tue, 14.10.2025 | | | Republic of Ireland | Armenia | | | 1 : 0 | |
| Tue,14.10.2025 | | | Portugal | Hungary | | | 2 : 2 | |
| Thu, 13.11.2025 | | | Armenia | Hungary | | | 0 : 1 | |
| Thu,13.11.2025 | | | Republic of Ireland | Portugal | | | 2 : 0 | |
| Sun, 16.11.2025 | | | Hungary | Republic of Ireland | | | 2 : 3 | |
| Sun,16.11.2025 | | | Portugal | Armenia | | | 9 : 1 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Niederlande |
8 |
+23 27:4 |
6 |
2 |
0 |
20 |
| 2 |
|
Polen |
8 |
+7 14:7 |
5 |
2 |
1 |
17 |
| 3 |
|
Finnland |
8 |
-6 8:14 |
3 |
1 |
4 |
10 |
| 4 |
|
Malta |
8 |
-15 4:19 |
1 |
2 |
5 |
5 |
| 5 |
|
Litauen |
8 |
-9 6:15 |
0 |
3 |
5 |
3 |
1 Directly qualified
2 Play-offs
|
| Fri, 21.03.2025 | | | Poland | Lithuania | | | 1 : 0 | |
| Fri,21.03.2025 | | | Malta | Finland | | | 0 : 1 | |
| Mon, 24.03.2025 | | | Lithuania | Finland | | | 2 : 2 | |
| Mon,24.03.2025 | | | Poland | Malta | | | 2 : 0 | |
| Sat, 07.06.2025 | | | Malta | Lithuania | | | 0 : 0 | |
| Sat,07.06.2025 | | | Finland | Netherlands | | | 0 : 2 | |
| Tue, 10.06.2025 | | | Finland | Poland | | | 2 : 1 | |
| Tue,10.06.2025 | | | Netherlands | Malta | | | 8 : 0 | |
| Thu, 04.09.2025 | | | Lithuania | Malta | | | 1 : 1 | |
| Thu,04.09.2025 | | | Netherlands | Poland | | | 1 : 1 | |
| Sun, 07.09.2025 | | | Lithuania | Netherlands | | | 2 : 3 | |
| Sun,07.09.2025 | | | Poland | Finland | | | 3 : 1 | |
| Thu, 09.10.2025 | | | Finland | Lithuania | | | 2 : 1 | |
| Thu,09.10.2025 | | | Malta | Netherlands | | | 0 : 4 | |
| Sun, 12.10.2025 | | | Netherlands | Finland | | | 4 : 0 | |
| Sun,12.10.2025 | | | Lithuania | Poland | | | 0 : 2 | |
| Fri, 14.11.2025 | | | Finland | Malta | | | 0 : 1 | |
| Fri,14.11.2025 | | | Poland | Netherlands | | | 1 : 1 | |
| Mon, 17.11.2025 | | | Malta | Poland | | | 2 : 3 | |
| Mon,17.11.2025 | | | Netherlands | Lithuania | | | 4 : 0 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Österreich |
8 |
+18 22:4 |
6 |
1 |
1 |
19 |
| 2 |
|
Bosnien-Herzegowina |
8 |
+10 17:7 |
5 |
2 |
1 |
17 |
| 3 |
|
Rumänien |
8 |
+9 19:10 |
4 |
1 |
3 |
13 |
| 4 |
|
Zypern |
8 |
+0 11:11 |
2 |
2 |
4 |
8 |
| 5 |
|
San Marino |
8 |
-37 2:39 |
0 |
0 |
8 |
0 |
1 Directly qualified
2 Play-offs
|
| Fri, 21.03.2025 | | | Romania | Bosnia-Herzegovina | | | 0 : 1 | |
| Fri,21.03.2025 | | | Cyprus | San Marino | | | 2 : 0 | |
| Mon, 24.03.2025 | | | Bosnia-Herzegovina | Cyprus | | | 2 : 1 | |
| Mon,24.03.2025 | | | San Marino | Romania | | | 1 : 5 | |
| Sat, 07.06.2025 | | | Bosnia-Herzegovina | San Marino | | | 1 : 0 | |
| Sat,07.06.2025 | | | Austria | Romania | | | 2 : 1 | |
| Tue, 10.06.2025 | | | Romania | Cyprus | | | 2 : 0 | |
| Tue,10.06.2025 | | | San Marino | Austria | | | 0 : 4 | |
| Sat, 06.09.2025 | | | Austria | Cyprus | | | 1 : 0 | |
| Sat,06.09.2025 | | | San Marino | Bosnia-Herzegovina | | | 0 : 6 | |
| Tue, 09.09.2025 | | | Bosnia-Herzegovina | Austria | | | 1 : 2 | |
| Tue,09.09.2025 | | | Cyprus | Romania | | | 2 : 2 | |
| Thu, 09.10.2025 | | | Austria | San Marino | | | 10 : 0 | |
| Thu,09.10.2025 | | | Cyprus | Bosnia-Herzegovina | | | 2 : 2 | |
| Sun, 12.10.2025 | | | San Marino | Cyprus | | | 0 : 4 | |
| Sun,12.10.2025 | | | Romania | Austria | | | 1 : 0 | |
| Sat, 15.11.2025 | | | Cyprus | Austria | | | 0 : 2 | |
| Sat,15.11.2025 | | | Bosnia-Herzegovina | Romania | | | 3 : 1 | |
| Tue, 18.11.2025 | | | Austria | Bosnia-Herzegovina | | | 1 : 1 | |
| Tue,18.11.2025 | | | Romania | San Marino | | | 7 : 1 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Norwegen |
8 |
+32 37:5 |
8 |
0 |
0 |
24 |
| 2 |
|
Italien |
8 |
+9 21:12 |
6 |
0 |
2 |
18 |
| 3 |
|
Israel |
8 |
-1 19:20 |
4 |
0 |
4 |
12 |
| 4 |
|
Estland |
8 |
-13 8:21 |
1 |
1 |
6 |
4 |
| 5 |
|
Moldavien |
8 |
-27 5:32 |
0 |
1 |
7 |
1 |
1 Directly qualified
2 Play-offs
|
| Sat, 22.03.2025 | | | Israel | Estonia | | | 2 : 1 | |
| Sat,22.03.2025 | | | Moldova | Norway | | | 0 : 5 | |
| Tue, 25.03.2025 | | | Moldova | Estonia | | | 2 : 3 | |
| Tue,25.03.2025 | | | Israel | Norway | | | 2 : 4 | |
| Fri, 06.06.2025 | | | Estonia | Israel | | | 1 : 3 | |
| Fri,06.06.2025 | | | Norway | Italien | | | 3 : 0 | |
| Mon, 09.06.2025 | | | Estonia | Norway | | | 0 : 1 | |
| Mon,09.06.2025 | | | Italien | Moldova | | | 2 : 0 | |
| Fri, 05.09.2025 | | | Moldova | Israel | | | 0 : 4 | |
| Fri,05.09.2025 | | | Italien | Estonia | | | 5 : 0 | |
| Mon, 08.09.2025 | | | Israel | Italien | | | 4 : 5 | |
| Tue, 09.09.2025 | | | Norway | Moldova | | | 11 : 1 | |
| Sat, 11.10.2025 | | | Norway | Israel | | | 5 : 0 | |
| Sat,11.10.2025 | | | Estonia | Italien | | | 1 : 3 | |
| Tue, 14.10.2025 | | | Estonia | Moldova | | | 1 : 1 | |
| Tue,14.10.2025 | | | Italien | Israel | | | 3 : 0 | |
| Thu, 13.11.2025 | | | Norway | Estonia | | | 4 : 1 | |
| Thu,13.11.2025 | | | Moldova | Italien | | | 0 : 2 | |
| Sun, 16.11.2025 | | | Israel | Moldova | | | 4 : 1 | |
| Sun,16.11.2025 | | | Italien | Norway | | | 1 : 4 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Belgien |
8 |
+22 29:7 |
5 |
3 |
0 |
18 |
| 2 |
|
Wales |
8 |
+10 21:11 |
5 |
1 |
2 |
16 |
| 3 |
|
Mazedonien |
8 |
+3 13:10 |
3 |
4 |
1 |
13 |
| 4 |
|
Kasachstan |
8 |
-4 9:13 |
2 |
2 |
4 |
8 |
| 5 |
|
Liechtenstein |
8 |
-31 0:31 |
0 |
0 |
8 |
0 |
1 Directly qualified
2 Play-offs
|
| Sat, 22.03.2025 | | | Wales | Kazakhstan | | | 3 : 1 | |
| Sat,22.03.2025 | | | Liechtenstein | North Macedonia | | | 0 : 3 | |
| Tue, 25.03.2025 | | | Liechtenstein | Kazakhstan | | | 0 : 2 | |
| Tue,25.03.2025 | | | North Macedonia | Wales | | | 1 : 1 | |
| Fri, 06.06.2025 | | | North Macedonia | Belgium | | | 1 : 1 | |
| Fri,06.06.2025 | | | Wales | Liechtenstein | | | 3 : 0 | |
| Mon, 09.06.2025 | | | Kazakhstan | North Macedonia | | | 0 : 1 | |
| Mon,09.06.2025 | | | Belgium | Wales | | | 4 : 3 | |
| Thu, 04.09.2025 | | | Kazakhstan | Wales | | | 0 : 1 | |
| Thu,04.09.2025 | | | Liechtenstein | Belgium | | | 0 : 6 | |
| Sun, 07.09.2025 | | | North Macedonia | Liechtenstein | | | 5 : 0 | |
| Sun,07.09.2025 | | | Belgium | Kazakhstan | | | 6 : 0 | |
| Fri, 10.10.2025 | | | Kazakhstan | Liechtenstein | | | 4 : 0 | |
| Fri,10.10.2025 | | | Belgium | North Macedonia | | | 0 : 0 | |
| Mon, 13.10.2025 | | | North Macedonia | Kazakhstan | | | 1 : 1 | |
| Mon,13.10.2025 | | | Wales | Belgium | | | 2 : 4 | |
| Sat, 15.11.2025 | | | Kazakhstan | Belgium | | | 1 : 1 | |
| Sat,15.11.2025 | | | Liechtenstein | Wales | | | 0 : 1 | |
| Tue, 18.11.2025 | | | Belgium | Liechtenstein | | | 7 : 0 | |
| Tue,18.11.2025 | | | Wales | North Macedonia | | | 7 : 1 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
England |
8 |
+22 22:0 |
8 |
0 |
0 |
24 |
| 2 |
|
Albanien |
8 |
+2 7:5 |
4 |
2 |
2 |
14 |
| 3 |
|
Serbien |
8 |
-1 9:10 |
4 |
1 |
3 |
13 |
| 4 |
|
Lettland |
8 |
-10 5:15 |
1 |
2 |
5 |
5 |
| 5 |
|
Andorra |
8 |
-13 3:16 |
0 |
1 |
7 |
1 |
1 Directly qualified
2 Play-offs
|
| Fri, 21.03.2025 | | | England | Albania | | | 2 : 0 | |
| Fri,21.03.2025 | | | Andorra | Latvia | | | 0 : 1 | |
| Mon, 24.03.2025 | | | Albania | Andorra | | | 3 : 0 | |
| Mon,24.03.2025 | | | England | Latvia | | | 3 : 0 | |
| Sat, 07.06.2025 | | | Andorra | England | | | 0 : 1 | |
| Sat,07.06.2025 | | | Albania | Serbia | | | 0 : 0 | |
| Tue, 10.06.2025 | | | Latvia | Albania | | | 1 : 1 | |
| Tue,10.06.2025 | | | Serbia | Andorra | | | 3 : 0 | |
| Sat, 06.09.2025 | | | Latvia | Serbia | | | 0 : 1 | |
| Sat,06.09.2025 | | | England | Andorra | | | 2 : 0 | |
| Tue, 09.09.2025 | | | Albania | Latvia | | | 1 : 0 | |
| Tue,09.09.2025 | | | Serbia | England | | | 0 : 5 | |
| Sat, 11.10.2025 | | | Latvia | Andorra | | | 2 : 2 | |
| Sat,11.10.2025 | | | Serbia | Albania | | | 0 : 1 | |
| Tue, 14.10.2025 | | | Andorra | Serbia | | | 1 : 3 | |
| Tue,14.10.2025 | | | Latvia | England | | | 0 : 5 | |
| Thu, 13.11.2025 | | | Andorra | Albania | | | 0 : 1 | |
| Thu,13.11.2025 | | | England | Serbia | | | 2 : 0 | |
| Sun, 16.11.2025 | | | Albania | England | | | 0 : 2 | |
| Sun,16.11.2025 | | | Serbia | Latvia | | | 2 : 1 | |
|
|
|
|
|
|
|
|
|
| 1 |
|
Kroatien |
8 |
+22 26:4 |
7 |
1 |
0 |
22 |
| 2 |
|
Tschechien |
8 |
+10 18:8 |
5 |
1 |
2 |
16 |
| 3 |
|
Färöer-Inseln |
8 |
+2 11:9 |
4 |
0 |
4 |
12 |
| 4 |
|
Montenegro |
8 |
-9 8:17 |
3 |
0 |
5 |
9 |
| 5 |
|
Gibraltar |
8 |
-25 3:28 |
0 |
0 |
8 |
0 |
1 Directly qualified
2 Play-offs
|
| Sat, 22.03.2025 | | | Czech Republic | Faroe Islands | | | 2 : 1 | |
| Sat,22.03.2025 | | | Montenegro | Gibraltar | | | 3 : 1 | |
| Tue, 25.03.2025 | | | Gibraltar | Czech Republic | | | 0 : 4 | |
| Tue,25.03.2025 | | | Montenegro | Faroe Islands | | | 1 : 0 | |
| Fri, 06.06.2025 | | | Czech Republic | Montenegro | | | 2 : 0 | |
| Fri,06.06.2025 | | | Gibraltar | Croatia | | | 0 : 7 | |
| Mon, 09.06.2025 | | | Faroe Islands | Gibraltar | | | 2 : 1 | |
| Mon,09.06.2025 | | | Croatia | Czech Republic | | | 5 : 1 | |
| Fri, 05.09.2025 | | | Faroe Islands | Croatia | | | 0 : 1 | |
| Fri,05.09.2025 | | | Montenegro | Czech Republic | | | 0 : 2 | |
| Mon, 08.09.2025 | | | Gibraltar | Faroe Islands | | | 0 : 1 | |
| Mon,08.09.2025 | | | Croatia | Montenegro | | | 4 : 0 | |
| Thu, 09.10.2025 | | | Czech Republic | Croatia | | | 0 : 0 | |
| Thu,09.10.2025 | | | Faroe Islands | Montenegro | | | 4 : 0 | |
| Sun, 12.10.2025 | | | Faroe Islands | Czech Republic | | | 2 : 1 | |
| Sun,12.10.2025 | | | Croatia | Gibraltar | | | 3 : 0 | |
| Fri, 14.11.2025 | | | Gibraltar | Montenegro | | | 1 : 2 | |
| Fri,14.11.2025 | | | Croatia | Faroe Islands | | | 3 : 1 | |
| Mon, 17.11.2025 | | | Czech Republic | Gibraltar | | | 6 : 0 | |
| Mon,17.11.2025 | | | Montenegro | Croatia | | | 2 : 3 | |
✓ directly qualified * play-off participant
12 group runners-up and the 4 best Nations League group winners played in four play-off paths for the last 4 UEFA WC spots (semi-finals 26 March 2026, final 31 March 2026).
Path A
Semi-final
|
| Thu, 26.03.2026 | | | Italien | Northern Ireland | | | 2 : 0 | |
| Thu,26.03.2026 | | | Wales | Bosnia-Herzegovina | | | 1 : 1 | |
Final
|
| Tue, 31.03.2026 | | | Bosnia-Herzegovina | Italien | | | 1 : 1 | |
Qualified: Bosnien-Herzegowina ✓
Path B
Semi-final
|
| Thu, 26.03.2026 | | | Ukraine | Sweden | | | 1 : 3 | |
| Thu,26.03.2026 | | | Poland | Albania | | | 2 : 1 | |
Final
|
| Tue, 31.03.2026 | | | Sweden | Poland | | | 3 : 2 | |
Qualified: Schweden ✓
Path C
Semi-final
|
| Thu, 26.03.2026 | | | Turkey | Romania | | | 1 : 0 | |
| Thu,26.03.2026 | | | Slovakia | Kosovo | | | 3 : 4 | |
Final
|
| Tue, 31.03.2026 | | | Kosovo | Turkey | | | 0 : 1 | |
Qualified: Türkei ✓
Path D
Semi-final
|
| Thu, 26.03.2026 | | | Denmark | North Macedonia | | | 4 : 0 | |
| Thu,26.03.2026 | | | Czech Republic | Republic of Ireland | | | 2 : 2 | |
Final
|
| Tue, 31.03.2026 | | | Czech Republic | Denmark | | | 2 : 2 | |
Qualified: Tschechien ✓
Qualified Teams Europe